Dickerson is located in Maryland. Dickerson, Maryland has a population of 2,104. Dickerson is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 32%.
The median household income in Dickerson, Maryland is $138,589. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Dickerson is 51.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary | PK - 05 | 545 | 16.3 | 21710 |
Clarksburg Elementary | KG - 05 | 778 | 15.8 | 20871 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Little Bennett Elementary | KG - 05 | 631 | 13.5 | 20871 |
Monocacy Elementary | KG - 05 | 167 | 11.2 | 20842 |
Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
Snowden Farm Elementary | PK - 05 | 668 | 16.4 | 20871 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
Wilson Wims Elementary School | PK - 05 | 563 | 14.7 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle | 06 - 08 | 963 | 15.4 | 20871 |
John Poole Middle | 06 - 08 | 443 | 15.5 | 20837 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Poolesville High | 09 - 12 | 1,309 | 18.4 | 20837 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 66 | 4.8 | 20874 |
City | County | |
---|---|---|
Population | 2,104 | 1,071,853 |
Population Density | 38 | 2,182 |
Median Age | 51.5 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 138,589 | 113,505 |
Average Income per Capita | 68,289 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.